
Engineering Department
Courses
Chemical Engineering
Courses (Undergraduate program)
Year 1
First semester |
Second semester |
---|---|
Process Industries A | Process Industries B |
Foundation Engineering A | Foundation Engineering B |
Principles of Chemistry | Chemical Reactivity |
Mathematics for Engineers and Scientists 1 | Mathematics for Engineers and Scientists 2 |
Year 2
First semester |
Second semester |
---|---|
Process Industries C | Process Engineering B |
Process Engineering A | Process Engineering C |
Chemical Thermodynamics & Introductory Chemical Kinetics | Process Design A |
Mathematics for Engineers and Scientists 3 | Mathematics for Engineers and Scientists 4 |
Year 3
First semester |
Second semester |
---|---|
Separation Processes A | Separation Processes B |
Business Awareness, Safety and Sustainability | Multiphase Thermodynamics |
Chemical Reaction Engineering | Process Modelling |
Chemistry of Materials for Chemical Engineers | Process Design B |
Year 4
First semester |
Second semester |
---|---|
Unit Operations A | Energy Generation and Utilisation |
Sustainability, Health and Safety | Reaction, Modelling and Control |
Design Project A | Design Project B |
Research Project | Oil & Gas Processing |
Petroleum Engineering
Courses (Undergraduate program)
Year 1
First semester |
Second semester |
---|---|
Process Industries A | Process Industries B |
Foundation Engineering A | Mechanical Engineering Science 2 |
Principles of Chemistry | Introduction to Petroleum Engineering |
Mathematics for Engineers and Scientists 1 | Mathematics for Engineers and Scientists 2 |
Year 2
First semester |
Second semester |
---|---|
Mechanical Engineering Science 3 | Process Engineering B |
Process Engineering A | Process Engineering C |
Geoscience A | Process Design A |
Mathematics for Engineers and Scientists 3 | Mathematics for Engineers and Scientists 4 |
Year 3
First semester |
Second semester |
---|---|
Formation Evaluation | Drilling |
Production Technology 1 (Equipment) | Multiphase Thermodynamics |
Reservoir Engineering 1 | Reservoir Engineering 2 |
Geoscience B | Control&Modeling: For Reservoir Simulation and Production |
Year 4
First semester |
Second semester |
---|---|
Oil and Gas transportation and storage | Field Development A |
Safety&Sustainability, (HAZOP, Impact assessment) | Field Development B |
Reservoir Simulation | Production Technology 2 (Design) |
Research Project A | E&P Business and Economics |
Process Automation Engineering Department
Studies (for bachelor program)
1st year
1 semester |
2 semester |
---|---|
Mathematics 1 | Mathematics 2 |
Physics 1 | Physics 2 |
Programming and computer applications 1 | Programming and computer applications 2 |
Technical documentation | Introduction to process automation |
Numerical methods of engineering | Electrical materials |
Electrical safety |
2nd year
1 semester |
2 semester |
---|---|
Mathematics 3 | Electrical engineering 2 |
Electrical engineering 1 | Data and signal processing |
Electrical measurements | Engineering mechanics |
Petroleum and petroleum-chemistry technologies | Pulse and digital electronics |
Semiconductor | Analog electronics |
Electromechanical units |
3rd year
1 semester |
2 semester |
---|---|
Control theory 1 | Control theory 2 |
Microprocessors | Programmable logic controller |
Measurement of non-electrical quantities | System identification |
Control of electromechanical systems | Processes control |
Economics | Elective 1 |
Elective 2 |
4rd year
1 semester |
2 semester |
---|---|
Automatized control systems of enterprises | Industrial practice |
Digital signal and data processing | Thesis Work |
Automation of technological processes | |
Supervisor control and data analysis | |
Industrial communication networks of computer control systems | |